Wed27 Sep2023 |
|  | 14:00 | Hockey Sevens U11M, U10M | v Queen's College, Taunton | H |
|  | 14:00 | Rugby Union U11X, U10X | v Queen's College, Taunton | A |
|  | 15:15 | Rugby Union U13A, U13C, U12A | v The Downs School | H |
|  | 16:00 | Basketball 1st | v Queen's College, Taunton | A |
| |
Thu28 Sep2023 |
|  | 11:45 | Hockey Girls U14A | v Downside School | A |
|  | 14:30 | Hockey 2nd XI | v Sidcot School | A |
|  | 14:30 | Rugby Union 1st XV, U18B, U16A | v Monkton Combe School | A |
|  | 15:00 | Football 1st XI | v Sherborne School | H |
|  | 15:30 | Hockey 1st XI | v King's College, Taunton | H |
| |
Mon2 Oct2023 |
|  | 14:00 | Rugby Union U9X, U8X | v All Hallows School | H |
| |
Wed4 Oct2023 |
|  | 14:00 | Rugby Union U11X, U10X | v All Hallows School | A |
|  | 14:15 | Hockey Sevens U13A, U13B | v All Hallows School | A |
|  | 15:00 | Hockey Sevens U12A, U12B | v All Hallows School | A |
|  | 15:00 | Rugby Union U13A, U12A | v Sidcot School | A |
| |
Thu5 Oct2023 |
|  | 15:00 | Rugby Union 1st XV | v Sidcot School | H |
| |
Fri6 Oct2023 |
|  | 16:45 | Hockey 1st XI | v Monkton Combe School | A |
| |
Sat7 Oct2023 |
|  | 13:00 | Hockey Sevens U13B, U12A, U12B | v Monkton Combe School | A |
|  | 13:30 | Badminton 1st | v Cheltenham Ladies College | A |
|  | 13:45 | Hockey Sevens U13A | v Monkton Combe School | A |
|  | 14:00 | Hockey 2nd XI | v Monkton Combe School | A |
|  | 14:00 | Hockey Girls U15A | v Monkton Combe School | H |
|  | 14:30 | Football 1st XI | v Clayesmore School | A |
|  | 14:30 | Rugby Union U15A, U14A | v Downside School | A |
|  | 14:30 | Rugby Union 1st XV, U16A | v Downside School | H |
|  | 15:15 | Hockey Girls U14A | v Monkton Combe School | H |
|  | tbc | Netball U14A | v County Tournament | tbc |
| |
Mon9 Oct2023 |
|  | 14:00 | Rugby Union U9X, U8X | v Sidcot School | H |
|  | 14:15 | Hockey Sevens U9M | v All Hallows School | A |
|  | 14:30 | Hockey Sevens U8M | v All Hallows School | A |
| |
Tue10 Oct2023 |
|  | 15:00 | Rugby Union U14A, U13A | v Brymore Academy | H |
| |
Wed11 Oct2023 |
|  | 14:00 | Hockey Sevens U11M, U10M | v Sidcot School | A |
|  | 14:30 | Hockey Sevens U13A, U13B | v The Downs School | H |
|  | 15:00 | Rugby Union U14A | v Taunton School | A |
|  | 15:00 | Rugby Union U16A, U15A | v Brymore Academy | H |
|  | 15:15 | Hockey Sevens U13C | v The Downs School | H |
| |
Thu12 Oct2023 |
|  | 14:30 | Football 1st XI | v Taunton School | A |
|  | 14:30 | Hockey 2nd XI | v Downside School | A |
|  | 15:30 | Hockey 1st XI | v St Mary's Calne | H |
| |
Sat14 Oct2023 |
|  | 13:00 | Hockey 2nd XI | v Prior Park College | H |
|  | 13:45 | Hockey 1st XI | v Prior Park College | A |
|  | 14:00 | Badminton 1st, 1st | v Taunton School | A |
|  | 14:00 | Hockey Girls U15A | v Prior Park College | H |
|  | 14:30 | Hockey Girls U14A | v Prior Park College | tbc |
|  | 15:15 | Hockey Girls U15B | v Prior Park College | H |
| |
Sun15 Oct2023 |
|  | 13:00 | Badminton 1st | v Downside School | A |
| |
Mon16 Oct2023 |
|  | 14:00 | Rugby Union U9X, U8X | v All Hallows School | A |
| |
Tue17 Oct2023 |
|  | 15:30 | Hockey Girls U15A | v Royal High School Bath | A |
| |
Wed18 Oct2023 |
|  | 14:15 | Hockey Sevens U11M, U10M | v All Hallows School | H |
|  | 14:30 | Rugby Union U13A, U13B, U12A | v Downside School | H |
|  | 14:30 | Rugby Union U14A, U14B | v Beechen Cliff School | A |
|  | 16:45 | Basketball 1st | v Wellington School | A |
| |
Thu19 Oct2023 |
|  | 15:30 | Hockey 2nd XI | v Royal High School Bath | H |