Sports Home | Wells Cathedral School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U18A | ![]() | 13-3 | ![]() ![]() | King's College, Taunton | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U14A | ![]() ![]() | See Details | Mendip Area SSAA XC | Neutral | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-U18A | ![]() ![]() | 5-0 | ![]() ![]() | Downside School | Home ![]() | Details | ![]() |
14:45 | Boys-U18B | ![]() ![]() | 3-0 | ![]() ![]() | Downside School | Home ![]() | Details | ![]() |
13:30 | Boys-U15A | ![]() ![]() | 7-0 | ![]() ![]() | Downside School | Away ![]() | Details | ![]() |
14:45 | Boys-U14A | ![]() ![]() | 3-1 | ![]() ![]() | Downside School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-U13A | ![]() ![]() | 4-4 | ![]() ![]() | Perrott Hill Prep School | Away ![]() | Details | ![]() |
14:20 | Boys-U12A | ![]() ![]() | 4-1 | Perrott Hill Prep School | Away ![]() | Details | ![]() | |
15:10 | Boys-U12B | ![]() ![]() | 2-0 | Perrott Hill Prep School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st VII | ![]() ![]() | 20-29 | Queen's College, Taunton | Home ![]() | Details | ![]() | |
14:00 | 2nd VII | ![]() ![]() | 25-10 | Queen's College, Taunton | Home ![]() | Details | ![]() | |
14:00 | 3rd VII | ![]() ![]() | Canc | Cancelled Queen's College, Taunton | Home ![]() | Details | ||
14:00 | U15A | ![]() ![]() | 13-8 | Queen's College, Taunton | Home ![]() | Details | ![]() | |
15:00 | U15B | ![]() ![]() | 10-9 | Queen's College, Taunton | Home ![]() | Details | ![]() | |
15:00 | U14A | ![]() ![]() | 19-9 | Queen's College, Taunton | Away ![]() | Details | ![]() | |
14:00 | U14B | ![]() ![]() | 8-7 | Queen's College, Taunton | Away ![]() | Details | ![]() | |
15:00 | U14C | ![]() ![]() | Canc | Cancelled Queen's College, Taunton | Away ![]() | Details | ||
14:00 | U13A | ![]() ![]() | 4-23 | Queen's College, Taunton | Away ![]() | Details | ![]() | |
15:00 | U13B | ![]() ![]() | 10-4 | Queen's College, Taunton | Away ![]() | Details | ![]() | |
14:00 | U12A | ![]() ![]() | 7-6 | Queen's College, Taunton | Away ![]() | Details | ![]() | |
15:00 | U12B | ![]() ![]() | 4-6 | Queen's College, Taunton | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
3rd VII | 12:30 - 13:30 | Plumptre Courts | Saturday Training | G Hoadley | ||
4th VII | 12:30 - 13:30 | Plumptre Courts | Saturday Training | J Desmarchelier-Arpino |
There are no other events taking place today.