Sports Home | Wells Cathedral School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U18A | v | King's College, Taunton | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U14A | v | Mendip Area SSAA XC | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-U18A | v | Downside School | Home | Details | |||
14:45 | Boys-U18B | v | Downside School | Home | Details | |||
13:30 | Boys-U15A | v | Downside School | Away | Details | |||
14:45 | Boys-U14A | v | Downside School | Away | Details | |||
14:30 | Boys-U14B | v | Downside School | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-U13A | v | Perrott Hill Prep School | Away | Details | |||
15:15 | Boys-U13B | v | Perrott Hill Prep School Boys-U13C | Away | Details | |||
14:20 | Boys-U12A | v | Perrott Hill Prep School | Away | Details | |||
15:10 | Boys-U12B | v | Perrott Hill Prep School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st VII | v | Queen's College, Taunton | Home | Details | |||
14:00 | 2nd VII | v | Queen's College, Taunton | Home | Details | |||
14:00 | 3rd VII | Canc | Cancelled Queen's College, Taunton | Home | Details | |||
14:00 | U15A | v | Queen's College, Taunton | Home | Details | |||
15:00 | U15B | v | Queen's College, Taunton | Home | Details | |||
15:00 | U14A | v | Queen's College, Taunton | Away | Details | |||
14:00 | U14B | v | Queen's College, Taunton | Away | Details | |||
15:00 | U14C | v | Queen's College, Taunton | Away | Details | |||
14:00 | U13A | v | Queen's College, Taunton | Away | Details | |||
15:00 | U13B | v | Queen's College, Taunton | Away | Details | |||
14:00 | U12A | v | Queen's College, Taunton | Away | Details | |||
15:00 | U12B | v | Queen's College, Taunton | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
3rd VII | 12:30 - 13:30 | Plumptre Courts | Saturday Training | G Hoadley | ||
4th VII | 12:30 - 13:30 | Plumptre Courts | Saturday Training | J Desmarchelier-Arpino |
There are no other events taking place today.