Sports Home | Wells Cathedral School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 19 Sep 2020 | Home ![]() | ![]() | Milton Abbey School![]() ![]() | Canc - | Details | ||
14:30 Tuesday 22 Sep 2020 | Home ![]() | Monkton Combe School![]() | Canc - | Details | |||
14:30 Saturday 03 Oct 2020 | Away ![]() | ![]() | Warminster School![]() ![]() | Canc - | Details | ||
tbc Saturday 10 Oct 2020 | Home ![]() | ![]() | Downside School![]() ![]() | tbc - | Details | ||
14:30 Thursday 15 Oct 2020 | Away ![]() | ![]() | Rendcomb College![]() ![]() | Canc - | Details | ||
14:30 Saturday 07 Nov 2020 | Home ![]() | ![]() | Wycliffe College![]() ![]() | Canc - | Details | ||
14:30 Saturday 07 Nov 2020 | Home ![]() | ![]() | Clayesmore School![]() ![]() | Canc - | Details | ||
14:30 Saturday 14 Nov 2020 | Away ![]() | ![]() ![]() | King's School Bruton![]() ![]() | Canc - | Details | ||
14:30 Saturday 28 Nov 2020 | Home ![]() | ![]() | Queen's College, Taunton![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=980845