Sports Home | Wells Cathedral School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 3 | 5 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Saturday 12 Sep 2020 | Away ![]() | ![]() | Queen's College, Taunton![]() ![]() | Canc - | Details | ||
16:15 Wednesday 16 Sep 2020 | Away ![]() | ![]() ![]() | Bruton School for Girls![]() ![]() | Canc - | Friendly | Details | ![]() |
14:15 Saturday 19 Sep 2020 | Home ![]() | Wellington School![]() | Canc - | Details | |||
11:45 Thursday 24 Sep 2020 | Away ![]() | ![]() ![]() | Downside School![]() ![]() | Canc - | Friendly | Details | |
15:30 Saturday 03 Oct 2020 | Home ![]() | ![]() ![]() | Wycliffe College![]() ![]() | Lost 3-5 | Details | ![]() | |
15:45 Thursday 08 Oct 2020 | Away ![]() | ![]() ![]() | King's School Bruton![]() ![]() | Canc - | Details | ![]() ![]() | |
13:45 Saturday 10 Oct 2020 | Away ![]() | ![]() ![]() | Warminster School![]() ![]() | Canc - | Details | ||
15:45 Saturday 10 Oct 2020 | Home ![]() | ![]() | Clayesmore School![]() ![]() | Canc - | Details | ||
14:00 Thursday 15 Oct 2020 | Away ![]() | ![]() ![]() | Millfield School Girls-U14B![]() ![]() | Post - | EH T2 County Competition | Details | |
15:00 Saturday 07 Nov 2020 | Home ![]() | ![]() ![]() | Downside School![]() ![]() | Canc - | Friendly | Details | |
15:00 Saturday 14 Nov 2020 | Home ![]() | Prior Park College![]() | Canc - | Details | |||
11:45 Thursday 19 Nov 2020 | Home ![]() | ![]() ![]() | Downside School![]() ![]() | Canc - | Friendly | Details | |
14:15 Saturday 28 Nov 2020 | Away ![]() | ![]() ![]() | Blundell's School![]() ![]() | Canc - | Details | ||
14:45 Saturday 05 Dec 2020 | Away ![]() | Monkton Combe School![]() | Canc - | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 3 | 5 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Saturday 12 Sep 2020 | Away ![]() | ![]() | Queen's College, Taunton![]() ![]() | Canc - | Details | ||
16:15 Wednesday 16 Sep 2020 | Away ![]() | ![]() ![]() | Bruton School for Girls![]() ![]() | Canc - | Friendly | Details | ![]() |
14:15 Saturday 19 Sep 2020 | Home ![]() | Wellington School![]() | Canc - | Details | |||
11:45 Thursday 24 Sep 2020 | Away ![]() | ![]() ![]() | Downside School![]() ![]() | Canc - | Friendly | Details | |
15:30 Saturday 03 Oct 2020 | Home ![]() | ![]() ![]() | Wycliffe College![]() ![]() | Lost 3-5 | Details | ![]() | |
15:45 Thursday 08 Oct 2020 | Away ![]() | ![]() ![]() | King's School Bruton![]() ![]() | Canc - | Details | ![]() ![]() | |
13:45 Saturday 10 Oct 2020 | Away ![]() | ![]() ![]() | Warminster School![]() ![]() | Canc - | Details | ||
15:45 Saturday 10 Oct 2020 | Home ![]() | ![]() | Clayesmore School![]() ![]() | Canc - | Details | ||
15:00 Saturday 07 Nov 2020 | Home ![]() | ![]() ![]() | Downside School![]() ![]() | Canc - | Friendly | Details | |
15:00 Saturday 14 Nov 2020 | Home ![]() | Prior Park College![]() | Canc - | Details | |||
11:45 Thursday 19 Nov 2020 | Home ![]() | ![]() ![]() | Downside School![]() ![]() | Canc - | Friendly | Details | |
14:15 Saturday 28 Nov 2020 | Away ![]() | ![]() ![]() | Blundell's School![]() ![]() | Canc - | Details | ||
14:45 Saturday 05 Dec 2020 | Away ![]() | Monkton Combe School![]() | Canc - | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 15 Oct 2020 | Away ![]() | ![]() ![]() | Millfield School Girls-U14B![]() ![]() | Post - | EH T2 County Competition | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=975160