Wed27 Jan2021 |
|  | 14:30 | Hockey Sevens U13A, U12A | v All Hallows School | A |
|  | 15:15 | Hockey Sevens U13B, U12B | v All Hallows School | A |
|  | 16:00 | Netball U14B, U14C, U14D | v Millfield School | A |
| |
Thu28 Jan2021 |
|  | tbc | Hockey Boys U14A | v County Tournament | A |
| |
Sat30 Jan2021 |
|  | 13:30 | Hockey Sevens U13A, U13B | v Hazlegrove School | A |
|  | 14:00 | Hockey Boys U15A, U14B | v King's School Bruton | A |
|  | 14:00 | Hockey Boys U15A, U14B | v King's School Bruton | A |
|  | 14:00 | Hockey 1st XI | v King's School Bruton | H |
|  | 14:30 | Hockey Sevens U12A, U12B | v Hazlegrove School | A |
|  | 15:15 | Hockey Boys U14A | v King's School Bruton | A |
|  | 15:15 | Hockey Boys U18B | v King's School Bruton | H |
| |
Mon1 Feb2021 |
|  | 14:45 | Netball U9A, U9B | v Queen's College, Taunton | A |
| |
Wed3 Feb2021 |
|  | 13:30 | Hockey Sevens U10A | v Queen's College, Taunton | A |
|  | 13:30 | Hockey Sevens U11A, U11B | v Queen's College, Taunton | tbc |
|  | 15:15 | Hockey Sevens U12A, U12B | v The Downs School | A |
|  | 15:15 | Hockey Sevens U13A, U13B | v The Downs School | H |
|  | 16:00 | Netball U13A, U13B, U12A, U12B | v Warminster School | A |
| |
Thu4 Feb2021 |
|  | 15:30 | Football 1st XI | v Wellington School | H |
|  | 16:00 | Netball U18A, U18B | v Warminster School | A |
| |
Sat6 Feb2021 |
|  | 12:30 | Hockey Boys U12A | v Queen's College, Taunton | A |
|  | 12:30 | Hockey Boys U13A | v Queen's College, Taunton | H |
|  | 14:00 | Netball U15A, U15B | v Queen's College, Taunton | A |
|  | 14:00 | Netball U14A, U13A, U13B, U12A | v Queen's College, Taunton | tbc |
|  | 14:15 | Hockey Boys U15A, U14B | v Queen's College, Taunton | A |
|  | 14:15 | Hockey 1st XI | v Queen's College, Taunton | H |
|  | 15:00 | Netball U18A, U18B | v Queen's College, Taunton | A |
|  | 15:30 | Hockey Boys U14A | v Queen's College, Taunton | A |
|  | 15:30 | Hockey Boys U18B | v Queen's College, Taunton | H |
| |
Wed10 Feb2021 |
|  | 14:00 | Netball U11A | v Sidcot School | A |